Mini concrete pump refers to a concrete mortar transporting equipment. It is very suitable for high building construction and bridge construction due to its excellent concrete pumping capacity.
The maximum vertical pumping height of Aimix mini concrete pump is 200 meters. Besides, the maximum horizontal pumping distance is 800 meters. Aimix supplies electric powered concrete pump and diesel powered concrete pump for Thailand market.

Main Components of Aimix Mini Concrete Pump Machine:
1. Hopper
2. Vibrating screen
3. Hydraulic power system
4. Liftable outtriggers
5. Guide pulley
6. Steel pipes. The size in diameter of steel pipe is 125mm.






Operating Instructions and Machine Maintenance
1. When towing the mini concrete pump, the outtriggers and guide pulley should be packed up in case they touch the ground and get broken. Besides, the running speed should keep within 15 km/h.
2. The concrete pump should be placed on the horizontal and solid ground with four legs landing on the ground at the same time in order to ensure the tire not to bear the weight.
3. Check the pipe laying and connection conditions and guarantee the straight pipe is laid in one line. Besides, make sure that the joint of each pipe is compacted and all the pipes are laid on the ground reasonably.
4. Check out whether the water tank is full.
5. Check the oil level of hydraulic oil tank and grease pump. Fill up them if they are empty.
6. Close the hopper screen and the bottom gate before starting the motor.
7. Clean the hopper to make sure there is nothing left.
8. In winter, the whole mini concrete pump needs to preheat in advance due to the cold weather. The pumping concrete work should start since the temperature of the hydraulic oil rises to 20℃.
9. Use water to lubricate the pipes before pumping concrete mortar in order to find out whether there are pipe clamps sealing and leaking.
10. During the process of pumping operations, the concrete volume in the hopper should keep above the stirring axis.
11. In the process of pumping concrete, pay attention to the oil temperature of the hydraulic oil tank. Start the air cooling system when it rises to 50℃. If the temperature rises continuously up to 80℃, you should turn off the pump machine and have an inspection.
Technical Informations of Diesel Mini Concrete Pumps:
Items | Units | ABT40C | ABT60C | ABT80C |
Max. Theo. Concrete output(L/H) | m3/h | 40/26 | 67/45 | 84/45 |
Max. Concrete Pumping Pressure(H./L.) | mpa | 10/7.6 | 13/7 | 16/11 |
Distribution Valve Type | S Valve | S Valve | S Valve | |
Concrete Cylinder Diameter×Stroke | mm | Φ180×1200 | Φ200×1650 | Φ200×1800 |
Hopper Capacity×Feeding Height | L/mm | 400/1100 | 800/1400 | 800/1400 |
Outlet Diameter | mm | Φ150 | Φ180 | Φ180 |
Diesel Engine Model | Wechai | Wechai | Wechai | |
Electrical Engineering Power | kw | 82 | 129 | 176 |
Rotate Speed | r/min | 2100 | 2200 | 2200 |
Circuit type | Open circuit | |||
Pumping System Pressure | mpa | 32 | 32 | 32 |
Mixing System Pressure | mpa | 6-8 | 6-8 | 6-8 |
Capacity of Oil Tank | L | 370 | 370 | 580 |
Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 | 180/800 | 200/800 |
Max. Aggretate Diameter | mm | Slick/Scree:40/30 | Slick/Scree:40/50 | Slick/Scree:40/50 |
Inside Diameter of Delivering Pipe | mm | Φ125 | Φ125 | Φ125 |
Dimensions:length×width×height | mm | 5000×1850×1700 | 5000×2000×1750 | 6300×2100×2350 |
Total Weight | kg | 4500 | 6500 | 6900 |
Technical Details of Electric Mini Concrete Pumps:
Items | Units | ABT40D | ABT60D | ABT80D |
Max. Theo. Concrete output(L/H) | m3/h | 40 | 60/36 | 86/45 |
Max. Concrete Pumping Pressure(H./L.) | mpa | 10 | 13/7 | 16/11 |
Distribution Valve Type | S Valve | S Valve | S Valve | |
Concrete Cylinder Diameter×Stroke | mm | Φ180×1200 | Φ200×1650 | Φ200×1800 |
Hopper Capacity×Feeding Height | L/mm | 400/1100 | 800/1100 | 800/1100 |
Outlet Diameter | mm | Φ100 | Φ180 | Φ180 |
Electrical Engineering Power | kw | 45 | 90 | 90 |
Rotate Speed | r/min | 1480 | 1480 | 1480 |
Circuit type | Open circuit | |||
Pumping System Pressure | mpa | 28 | 28 | 32 |
Mixing System Pressure | mpa | 8 | 6-8 | 14 |
Capacity of Oil Tank | L | 370 | 560 | 580 |
Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 | 160/800 | 200/800 |
Max. Aggretate Diameter | mm | Slick/Scree:40/30 | Slick/Scree:40/50 | Slick/Scree:40/50 |
Inside Diameter of Delivering Pipe | mm | Φ125 | Φ125 | Φ125 |
Dimensions:length×width×height | mm | 4500×1750×1600 | 5800×2000×1750 | 6300×2100×2250 |
Total Weight | kg | 3200 | 6000 | 6300 |
Mini Concrete Pump Manufacturer in Thailand-Aimix Machinery Group
As a professional industrial concrete machines manufacturer, Aimix has sold countless concrete mixer machines to Thailand these years, including concrete batching plant, asphalt mixing plant, concrete mixer pump, diesel concrete pump, concrete block making machine, concrete mixer truck, self loading concrete mixer and so on.
The most important thing is that Aimix Machinery Group supplies excellent after-sale service. Aimix has a 60-people after-sale service team, which is dedicated to provide all kinds of service for each of our clients, including installing service, maintaining service and other service.
Therefore, if you want to buy a mini concrete pump in Thailand, buying it from Aimix would be a good choice to make.
Interested in our machines? Please feel free to contact us if you want a inquiry. We will reply you as soon as possible.